1 GOLD 11E, Hartford, CT




10
2 bedroom, 2 bath unit in IM Pei designed Bushnell Tower. Hardwood floors, newer kitchen with poured concrete counter tops, balcony with views to the east. 24 hour security, laundry on each floor. Parking for 2 cars in underground garage. Special assess.
| sysid:252033338 | Directions to Property:Main to Gold |
| Property Type:Condominium/PUD | Zip Code:06103 | Town:Hartford |
| Bedrooms:2 | Expiration Date:2012-11-06T00:00:00 | ML#:G616481 |
| Previous Exp Date:2012-06-06T00:00:00 | Status:Expired | County:Hartford |
| Market Area:Downtown - Hartford (1) | Assess Value:57378 | Bsmt:None |
| Cable TV Available? Y:N:Yes | Complex Name:Bushnell Tower | Condo Converted Unit? Y:N:No |
| Cooling System:Central Air | Development Type:Condominium | Dining Room Y:N:Yes |
| Elevator Present? Y:N:Yes | FamRm/Den Y:N:No | Full Baths First Floor:2 |
| Garage Type:Under Building | Garages(s):2 | HOA Fee/Mo:824 |
| Hot Water Htr Rented:Owned:Central | Lease Option:No | Complex Management:Professional-Off Site |
| Parking Spaces:0 | Pets Allowed? Y:N:Yes | Tax Phase-In Y:N:No |
| Pool? Y:N:No | Total # Rooms:4.0 | Living Area (sqft):1133 |
| Style:High Rise | Appx # Units In Complex:176 | Laundry Room Info:Common Laundry Area |
| Appliances Included:Dishwasher,Oven/Range,Refrigerator | HOA Fee Includes:Central Air,Heat,Hot Water,Association Insurance,Security,Water,Trash Removal,Snow Removal | Baths:2.0 |
| Assessments:Yes | Area#:Hartford |
| Year Built:1969 | Exterior Siding:Cement Block | Attic:None |
| Flooring:Wood | New Construction:No |
| Asbestos Information:No Knowledge of Its Presence | Lead Information:No Knowledge of Its Presence | Radon Information:No Knowledge of Its Presence |
| Square Footage Source:Town Records | UFFI Info:No Knowledge of Its Presence |
| 2nd Bedroom Dimension:11X17 | Dining Room Dimension:7X9 | Levels:1.0 |
| Living Room Dimension:17X22 | Master Bedroom Dimension:11X17 |
| Elementary School:CLB | Senior High School:CLB | Gated Community:No |
| Hot Water Source:Domestic | Oil Tank Desc:Non Applicable | Heat Type:Other |
| Fuel Type:Other Fuel Type | Water Source:Public Water Connected | Sewage System:Public Sewer Connected |
| Possession Terms:Negotiable | Annual Tax:4262 |
| LP$/SqFt:255.0750219999999 |
| Remarks:2 bedroom, 2 bath unit in IM Pei designed Bushnell Tower. Hardwood floors, newer kitchen with poured concrete counter tops, balcony with views to the east. 24 hour security, laundry on each floor. Parking for 2 cars in underground garage. Special assess. |
To access this page directly, use
http://www.annemillerrealestate.com/index.php/listing/detail/8645764
http://www.annemillerrealestate.com/index.php/listing/detail/8645764
MLS# G616481 Listed By Rebecca Koladis of Prudential Connecticut Realty
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# G641463

MLS# G649070

MLS# G646414

MLS# G639217
MLS# G641463 Listed By 0@RE/MAX Premier REALTORS; MLS# G649070 Listed By @Prudential Connecticut Realty; MLS# G646414 Listed By 0@Prudential Connecticut Realty; MLS# G639217 Listed By 0@Prudential Connecticut Realty;





Andover, CT Listings
